How to use this page?
- Please be patient until all images have loaded completely.
- Move the mouse over the numbers in the table to see the corresponding images.
- Drag the red rectangle in the leftmost image to change the location of the zoom.
- Press and hold any key to temporarily deactivate the links.
| Image matting evaluation results | Competition: Low resolution High resolution Error type: SAD MSE Gradient Connectivity |
| Connectivity error |
overall |
avg. small |
avg. large |
avg. user |
Troll (Strongly Transparent) Input |
Doll (Strongly Transparent) Input |
Donkey (Medium Transparent) Input |
Elephant (Medium Transparent) Input |
Plant (Little Transparent) Input |
Pineapple (Little Transparent) Input |
Plastic bag (Highly Transparent) Input |
Net (Highly Transparent) Input |
||||||||||||||||
| rank | rank | rank | rank | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | |
| Random Walk Matting | 2.3 | 2 | 2.8 | 2.1 | 0.8 1 | 0.8 1 | 0.8 2 | 0 1 | 0 1 | 0 1 | 0.2 9 | 0.2 9 | 0.2 9 | 0 1 | 0 1 | 0 1 | 0.1 1 | 0.4 7 | 0.1 1 | 0 1 | 0 1 | 0 1 | 0.2 1 | 0.2 1 | 0.6 1 | 1.2 1 | 1.2 1 | 1.2 1 |
| Closed-Form Matting | 3.5 | 3 | 3.4 | 4.1 | 0.8 2 | 0.8 2 | 0.7 1 | 0.2 3 | 0.3 3 | 0.3 4 | 0.2 5 | 0.2 3 | 0.2 7 | 0 3 | 0 5 | 0 7 | 0.1 2 | 0.2 2 | 0.4 2 | 0.2 5 | 0.4 6 | 0.2 5 | 0.5 2 | 1.7 3 | 1 5 | 1.6 2 | 1.6 3 | 1.5 2 |
| Large Kernel Matting | 4.6 | 5.1 | 4.5 | 4.3 | 1 8 | 0.9 5 | 0.9 8 | 0.2 4 | 0.4 5 | 0.3 3 | 0.2 6 | 0.2 8 | 0.2 8 | 0 7 | 0 4 | 0 3 | 0.1 3 | 0.2 3 | 0.5 3 | 0.2 6 | 0.4 5 | 0.2 4 | 3.3 4 | 1.6 2 | 0.8 2 | 1.8 3 | 1.8 4 | 2 3 |
| Improved color matting | 5.3 | 5.9 | 4.6 | 5.3 | 0.8 3 | 0.8 3 | 0.8 6 | 0.3 6 | 0.6 6 | 0.5 6 | 0.2 8 | 0.2 6 | 0.2 6 | 0 4 | 0 3 | 0 4 | 0.1 5 | 0.2 1 | 0.6 5 | 0.1 2 | 0.1 2 | 0.1 2 | 29.5 13 | 15.6 11 | 1.8 8 | 2.3 6 | 1.9 5 | 2.4 5 |
| Learning Based Matting | 6.1 | 6.1 | 6.1 | 6.1 | 0.8 4 | 0.8 4 | 0.8 3 | 0.1 2 | 0.2 2 | 0.2 2 | 0.2 4 | 0.2 2 | 0.2 4 | 0 6 | 0 6 | 0 6 | 0.6 10 | 1.1 11 | 2.1 11 | 0.2 3 | 0.3 3 | 0.2 3 | 22.5 10 | 13.3 10 | 1.3 7 | 4.3 10 | 5.9 11 | 8.5 13 |
| Segmentation-based matting | 6.5 | 7.1 | 6.3 | 6.3 | 0.8 5 | 1.7 8 | 0.8 4 | 0.3 5 | 0.4 4 | 0.4 5 | 0.2 7 | 0.2 5 | 0.2 5 | 0 8 | 0 2 | 0 5 | 0.1 6 | 0.3 5 | 1.1 8 | 0.2 4 | 0.3 4 | 0.3 6 | 29.5 14 | 38.5 14 | 1.8 9 | 3.1 8 | 2.8 8 | 3 8 |
| High-res matting | 6.6 | 6.4 | 7.6 | 5.8 | 0.8 6 | 2.5 10 | 0.8 5 | 0.5 7 | 1.1 7 | 0.7 7 | 0.2 1 | 0.2 1 | 0.2 1 | 0 5 | 0.7 9 | 0 2 | 0.2 7 | 0.4 8 | 2.8 13 | 0.4 11 | 1.1 11 | 0.3 7 | 8.4 5 | 5.2 5 | 1 4 | 3.6 9 | 3.5 10 | 2.9 7 |
| Shared Matting | 7.1 | 7 | 8.1 | 6.3 | 0.9 7 | 1.4 7 | 0.9 7 | 0.6 8 | 1.4 8 | 0.8 8 | 0.2 3 | 0.2 7 | 0.2 3 | 0 10 | 0.7 10 | 0.1 10 | 0.1 4 | 0.2 4 | 0.8 7 | 0.3 7 | 1 10 | 0.4 8 | 28.2 12 | 19.8 13 | 0.9 3 | 2.1 5 | 1.9 6 | 2.4 4 |
| Shared Matting (Real Time) | 8.6 | 8.6 | 8.8 | 8.5 | 1.3 10 | 2.4 9 | 1.4 10 | 1.4 10 | 2.5 10 | 1.5 10 | 0.2 10 | 0.3 10 | 0.2 10 | 0.1 11 | 1.3 13 | 0.1 11 | 0.2 8 | 0.3 6 | 0.7 6 | 0.4 9 | 0.9 9 | 0.4 9 | 11.2 7 | 6 6 | 1.2 6 | 2 4 | 2.3 7 | 2.8 6 |
| Robust Matting | 8.8 | 8.8 | 8.8 | 8.8 | 1.1 9 | 2.6 11 | 1.1 9 | 0.9 9 | 2 9 | 1.1 9 | 0.2 2 | 0.2 4 | 0.2 2 | 0 9 | 0.1 7 | 0 8 | 0.6 11 | 1.1 12 | 2 10 | 0.4 8 | 0.5 7 | 0.4 10 | 17.3 9 | 9.5 8 | 7.2 12 | 5.2 13 | 6.3 12 | 4.7 10 |
| Iterative BP Matting | 10.5 | 10.4 | 9.6 | 11.4 | 1.5 11 | 1.4 6 | 1.9 11 | 1.8 11 | 3.2 11 | 2.6 12 | 0.4 12 | 0.5 11 | 0.3 11 | 0 2 | 0.4 8 | 0 9 | 0.6 12 | 1.6 13 | 2.6 12 | 0.8 12 | 0.8 8 | 0.9 11 | 23.7 11 | 7 7 | 13.4 13 | 4.9 12 | 8.6 13 | 5.7 12 |
| Geodesic Matting | 11.1 | 11.4 | 11.1 | 10.9 | 3.6 12 | 3 12 | 3.4 13 | 3 12 | 3.4 12 | 3.4 13 | 1.8 14 | 1.5 14 | 1.6 14 | 0.9 15 | 1.7 14 | 0.1 12 | 0.7 13 | 0.8 10 | 0.6 4 | 0.4 10 | 2 13 | 0.9 12 | 12.6 8 | 16 12 | 2.4 10 | 3.1 7 | 1.5 2 | 3.1 9 |
| Easy Matting | 11.7 | 11.4 | 11.1 | 12.5 | 4 13 | 6.2 13 | 2.2 12 | 3.7 13 | 5.1 14 | 4.1 15 | 0.5 13 | 0.6 12 | 0.5 12 | 0.2 12 | 0.8 11 | 0.3 13 | 0.5 9 | 0.7 9 | 1.1 9 | 1.1 13 | 1.4 12 | 1.1 13 | 2.3 3 | 4.7 4 | 5.5 11 | 18.8 15 | 15.8 14 | 20.1 15 |
| Poisson Matting | 13.6 | 13.8 | 13.5 | 13.6 | 10.4 15 | 18.4 15 | 5.4 14 | 4.4 15 | 5.6 15 | 2.1 11 | 0.3 11 | 0.7 13 | 0.6 13 | 0.9 14 | 1 12 | 0.5 15 | 1.8 15 | 4.1 15 | 14.5 15 | 2 14 | 2.2 14 | 2.7 15 | 39.4 15 | 75.2 15 | 50.9 15 | 4.3 11 | 3 9 | 4.9 11 |
| Bayesian Matting | 13.7 | 13.1 | 13.8 | 14.3 | 9 14 | 11.7 14 | 6.2 15 | 4.1 14 | 3.8 13 | 3.8 14 | 1.9 15 | 2.4 15 | 2.2 15 | 0.6 13 | 3.7 15 | 0.4 14 | 1.1 14 | 2 14 | 4.6 14 | 2 15 | 5.1 15 | 2.5 14 | 8.9 6 | 12 9 | 19.7 14 | 11.9 14 | 21.1 15 | 11.3 14 |
| Troll - Input image Drag the window to change the zoom. |
References
| Method | Reference and notes | Implementation details |
| Closed-Form Matting | A. Levin, D. Lischinski, Y. Weiss, A Closed Form Solution to Natural Image Matting, CVPR, 2006 | Matlab implementation on a Intel Core2 Quad with 2.4 GHZ |
| Bayesian Matting | Y.Y. Chuang, B. Curless, D. Salesin, R. Szeliski, A Bayesian Approach to Digital Matting, CVPR, 2001 | C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Poisson Matting | J. Sun, J. Jia, C.K. Tang, H.Y. Shum, Poisson matting, SIGGRAPH, 2004 | Matlab implementation on a Intel Core2 Quad with 2.4 GHZ |
| Easy Matting | Y. Guan, W. Cheny, X. Liang, Z. Ding, Q. Peng, Easy Matting: A Stroke Based Approach for Continuous Image Matting, Eurographics, 2006 | C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Random Walk Matting | L. Grady, T. Schiwietz, S. Aharon, Random Walks For Interactive Alpha-Matting, VIIP, 2005 | Matlab/C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Robust Matting | J. Wang, M. Cohen, Optimized Color Sampling for Robust Matting, CVPR, 2007 | C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Geodesic Matting | Xue Bai, Guillermo Sapiro, A geodesic framework for fast interactive image and video segmentation and matting, ICCV 2007 | C++ implementation on a Intel Core2 Duo with 2.53 GHZ |
| Iterative BP Matting | Jue Wang, Michael Cohen, Jue Wang and Michael F. Cohen. An iterative optimization approach for unified image segmentation and matting. ICCV 2005. | c++ implementation on a Intel Core2 Quad with 3 GHZ |
| Improved color matting | C. Rhemann, C. Rother, M. Gelautz, Improving Color Modeling for Alpha Matting. BMVC, 2008 | Matlab implementation on a Intel Core2 Duo with 2.4 GHZ |
| High-res matting | C. Rhemann, C. Rother, A. Rav-Acha, M. Gelautz, T. Sharp, High ResolutionMatting via Interactive Trimap Segmentation. CVPR, 2008 | Matlab/C++ implementation on a Intel Core2 Duo with 2.4 GHZ |
| Large Kernel Matting | Kaiming He, Jian Sun, and Xiaoou Tang, Fast Matting using Large Kernel Matting Laplacian Matrices, CVPR 2010 | C++ implementation on a Intel Core Duo with 2 GHZ |
| Segmentation-based matting | Christoph Rhemann, Carsten Rother, Pushmeet Kohli, Margrit Gelautz, A Spatially Varying PSF-based Prior for Alpha Matting, CVPR 2010 | Matlab/C++ implementation on a Intel Core2 Quad with 2.39 GHZ |
| Shared Matting | Eduardo S. L. Gastal and Manuel M. Oliveira, Shared Sampling for Real-Time Alpha Matting, Eurographics, 2010 | C++/GLSL implementation on a Core 2 Quad with 2.8 GHZ |
| Shared Matting (Real Time) | Eduardo S. L. Gastal and Manuel M. Oliveira, Shared Sampling for Real-Time Alpha Matting, Eurographics, 2010 | C++/GLSL implementation on a Core 2 Quad with 2.8 GHZ |
| Learning Based Matting | Yuanjie Zheng, Chandra Kambhamettu, Yuanjie Zheng, Chandra Kambhamettu. Learning Based Digital Matting. ICCV 2009 | Matlab/C++ implementation on a Intel Core2 Duo with 2.53 GHZ |
Drag the window to change the zoom.