Alpha Matting Evaluation Website
www.alphamatting.com
Hide Help
How to use this page?
  1. Please be patient until all images have loaded completely.
  2. Move the mouse over the numbers in the table to see the corresponding images.
  3. Drag the red rectangle in the leftmost image to change the location of the zoom.
  4. Press and hold any key to temporarily deactivate the links.

Image matting evaluation results      Competition:   Low resolution  High resolution  
Error type:  SAD   MSE   Gradient   Connectivity  
Sum of Absolute Differences overall
avg.
small
avg.
large
avg.
user
Troll
(Strongly Transparent)
Input  
Doll
(Strongly Transparent)
Input  
Donkey
(Medium Transparent)
Input  
Elephant
(Medium Transparent)
Input  
Plant
(Little Transparent)
Input  
Pineapple
(Little Transparent)
Input  
Plastic bag
(Highly Transparent)
Input  
Net
(Highly Transparent)
Input  
  rank rank rank rank small large user small large user small large user small large user small large user small large user small large user small large user
Improved color matting1.81.81.91.814.9 2 24.5 4 20 3 6.7 2 9.5 2 8.5 2 4.6 1 6.1 2 4.3 2 2.6 3 5.4 2 3.4 3 7.5 2 9.9 1 12.5 1 6 1 10.1 1 8.4 1 26.1 2 26.7 2 23.6 1 23.8 1 25.6 1 26.7 1
Closed-Form Matting2.92.82.43.512.7 1 21.9 3 17.2 1 5.9 1 8.5 1 8.6 3 4.7 2 6 1 4.3 1 2.2 1 4.6 1 3.3 2 9.3 5 12.1 2 19.3 5 8.3 5 14.9 5 13.4 6 34.2 5 32.4 4 27.4 3 26.5 2 25.7 2 48.3 7
Large Kernel Matting3.43.83.4317.2 3 21.8 2 20.7 4 7.2 3 9.6 3 8.4 1 5.3 5 6.6 5 4.6 3 2.9 5 8.2 5 4.2 4 8.6 4 12.1 3 14.7 2 8 4 13.4 3 11.2 4 33 3 31.8 3 26.1 2 32.1 3 32 3 38.4 4
Robust Matting3.934.44.317.3 4 28.4 6 21.1 5 10.1 5 16.9 7 11.4 5 4.8 3 6.5 4 5 5 2.8 4 7.3 4 4.4 5 7.3 1 14 5 18.1 4 6.8 2 14.6 4 10.6 3 22.7 1 26.1 1 32.1 4 34.4 4 37 4 38 3
High-res matting4.84.55.44.418.6 6 25.8 5 24.6 6 8.6 4 14.1 4 11.1 4 5 4 6.2 3 4.8 4 2.5 2 8.3 6 3.2 1 7.8 3 14 4 21.4 6 8.5 6 18.1 8 12.2 5 35.3 6 38.1 6 42.6 7 38.7 5 54.6 7 36.8 2
Random Walk Matting6.77.366.817.9 5 20.3 1 19.4 2 11.3 6 15.6 5 11.8 6 5.8 6 7 6 6.3 8 3.4 6 6.7 3 4.6 6 13.1 8 22.1 8 27.4 8 12.3 9 18 7 15.7 9 44.1 9 43.5 9 41 6 75.1 9 81.8 9 80.6 9
Geodesic Matting7.37.86.97.126.9 9 38.5 9 32.5 9 14.2 7 16.5 6 17.4 7 11.7 10 14 11 9.4 10 7.6 10 15.1 9 8.7 10 12.8 7 16.7 7 15.1 3 7.3 3 12.1 2 9.8 2 37.3 8 37.4 5 42.8 8 48.6 8 50 6 48.6 8
Iterative BP Matting7.77.17.88.123.6 7 29.9 7 27.2 7 16.7 8 24.3 9 20.7 10 6.7 8 9 8 6.3 7 3.8 7 11.3 8 6.8 9 14.1 9 22.8 9 27.9 9 11.4 8 19 9 14.7 7 33.4 4 39.3 7 47.5 10 40.6 6 48.1 5 45.1 6
Easy Matting88.17.9823.9 8 32.6 8 30 8 17.1 9 21.8 8 19.4 9 6.3 7 7.5 7 5.8 6 4.7 8 10.5 7 5.6 7 12.1 6 15.7 6 22.9 7 11.2 7 17 6 14.8 8 49.5 10 49.6 10 46.2 9 77.8 10 108.6 11 109.2 10
Bayesian Matting999.58.430.3 10 42.4 10 33.4 10 19.2 10 25.8 10 18.4 8 10.8 9 12.4 9 10.8 11 6.6 9 18.5 11 6.2 8 14.2 10 29.8 10 33.2 10 15.4 10 30.6 10 19.7 10 35.8 7 40.6 8 39.6 5 45.3 7 76.8 8 43.6 5
Poisson Matting10.81110.610.851.8 11 56.2 11 52 11 28.3 11 43.5 11 30.7 11 12.1 11 13.7 10 9.2 9 11.7 11 18.4 10 11.2 11 22.4 11 36.8 11 55.5 11 21.4 11 32.2 11 22.7 11 53.6 11 72.9 11 58.4 11 125.5 11 84.8 10 139.7 11
Move the mouse over the numbers in the table to see the corresponding images.Click to compare with the ground truth. Press a key to deactivate the links (to better use the zoom).

Troll - Input image
Loading zoom, please wait Drag the window to change the zoom.

References

MethodReference and notesImplementation details
Closed-Form MattingA. Levin, D. Lischinski, Y. Weiss, A Closed Form Solution to Natural Image Matting, CVPR, 2006Matlab implementation on a Intel Core2 Quad with 2.4 GHZ
Bayesian MattingY.Y. Chuang, B. Curless, D. Salesin, R. Szeliski, A Bayesian Approach to Digital Matting, CVPR, 2001C++ implementation on a Intel Core2 Quad with 2.4 GHZ
Poisson MattingJ. Sun, J. Jia, C.K. Tang, H.Y. Shum, Poisson matting, SIGGRAPH, 2004Matlab implementation on a Intel Core2 Quad with 2.4 GHZ
Easy MattingY. Guan, W. Cheny, X. Liang, Z. Ding, Q. Peng, Easy Matting: A Stroke Based Approach for Continuous Image Matting, Eurographics, 2006C++ implementation on a Intel Core2 Quad with 2.4 GHZ
Random Walk MattingL. Grady, T. Schiwietz, S. Aharon, Random Walks For Interactive Alpha-Matting, VIIP, 2005Matlab/C++ implementation on a Intel Core2 Quad with 2.4 GHZ
Robust MattingJ. Wang, M. Cohen, Optimized Color Sampling for Robust Matting, CVPR, 2007C++ implementation on a Intel Core2 Quad with 2.4 GHZ
Geodesic MattingXue Bai, Guillermo Sapiro, A geodesic framework for fast interactive image and video segmentation and matting, ICCV 2007C++ implementation on a Intel Core2 Duo with 2.53 GHZ
Iterative BP MattingJue Wang, Michael Cohen, Jue Wang and Michael F. Cohen. An iterative optimization approach for unified image segmentation and matting. ICCV 2005.c++ implementation on a Intel Core2 Quad with 3 GHZ
Improved color mattingC. Rhemann, C. Rother, M. Gelautz, Improving Color Modeling for Alpha Matting. BMVC, 2008Matlab implementation on a Intel Core2 Duo with 2.4 GHZ
High-res mattingC. Rhemann, C. Rother, A. Rav-Acha, M. Gelautz, T. Sharp, High ResolutionMatting via Interactive Trimap Segmentation. CVPR, 2008Matlab/C++ implementation on a Intel Core2 Duo with 2.4 GHZ
Large Kernel MattingKaiming He, Jian Sun, and Xiaoou Tang, Fast Matting using Large Kernel Matting Laplacian Matrices, CVPR 2010C++ implementation on a Intel Core Duo with 2 GHZ