How to use this page?
- Please be patient until all images have loaded completely.
- Move the mouse over the numbers in the table to see the corresponding images.
- Drag the red rectangle in the leftmost image to change the location of the zoom.
- Press and hold any key to temporarily deactivate the links.
| Image matting evaluation results | Competition: Low resolution High resolution Error type: SAD MSE Gradient Connectivity |
| Sum of Absolute Differences |
overall |
avg. small |
avg. large |
avg. user |
Troll (Strongly Transparent) Input |
Doll (Strongly Transparent) Input |
Donkey (Medium Transparent) Input |
Elephant (Medium Transparent) Input |
Plant (Little Transparent) Input |
Pineapple (Little Transparent) Input |
Plastic bag (Highly Transparent) Input |
Net (Highly Transparent) Input |
||||||||||||||||
| rank | rank | rank | rank | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | small | large | user | |
| Shared Matting | 2.7 | 2.8 | 3.3 | 2 | 10.8 1 | 20.5 2 | 15 1 | 7.8 6 | 11.6 6 | 8.1 3 | 4.2 1 | 5.3 1 | 4.2 1 | 2.1 2 | 5.8 5 | 2.9 2 | 5.9 1 | 9.2 2 | 11.4 1 | 5 1 | 8.8 1 | 6.8 1 | 34.9 8 | 34.9 6 | 34.3 6 | 23.9 2 | 28.4 3 | 25.7 1 |
| Segmentation-based matting | 3.7 | 3.6 | 3.9 | 3.5 | 12.8 4 | 23.5 7 | 16.6 3 | 6.6 2 | 8.3 2 | 7.3 1 | 4.8 7 | 6.1 5 | 4.3 3 | 2.1 3 | 3.9 2 | 3.1 3 | 6.7 2 | 8 1 | 13.4 4 | 6 4 | 8.8 2 | 8.2 3 | 31.6 4 | 35.6 7 | 38.8 8 | 24.5 3 | 32 5 | 26.7 3 |
| Improved color matting | 4 | 3.9 | 4.1 | 4.1 | 14.9 5 | 24.5 8 | 20 7 | 6.7 4 | 9.5 4 | 8.5 5 | 4.6 3 | 6.1 6 | 4.3 4 | 2.6 7 | 5.4 4 | 3.4 7 | 7.5 5 | 9.9 3 | 12.5 2 | 6 3 | 10.1 4 | 8.4 4 | 26.1 3 | 26.7 3 | 23.6 2 | 23.8 1 | 25.6 1 | 26.7 2 |
| Shared Matting (Real Time) | 4.8 | 4.8 | 5 | 4.5 | 12.4 2 | 21.6 3 | 16.3 2 | 9.5 8 | 13.5 7 | 9.9 7 | 4.4 2 | 5.6 2 | 4.4 6 | 2.5 6 | 6.8 7 | 3.2 5 | 7.1 3 | 10.8 4 | 12.6 3 | 5.4 2 | 9.7 3 | 7.4 2 | 35.5 10 | 35.8 8 | 35.5 7 | 27.6 5 | 33.4 6 | 29.8 4 |
| Learning Based Matting | 5.1 | 5.1 | 4.6 | 5.6 | 16 6 | 22 6 | 18.7 5 | 6.6 3 | 7.4 1 | 7.4 2 | 4.8 6 | 6.1 4 | 4.3 5 | 2.1 1 | 3.7 1 | 2.8 1 | 7.5 6 | 14.5 9 | 19.5 9 | 8.6 10 | 14.1 7 | 14.6 10 | 22.5 1 | 24.8 1 | 19.9 1 | 34.6 8 | 38.5 8 | 51.2 12 |
| Closed-Form Matting | 5.2 | 5 | 4.4 | 6.1 | 12.7 3 | 21.9 5 | 17.2 4 | 5.9 1 | 8.5 3 | 8.6 6 | 4.7 4 | 6 3 | 4.3 2 | 2.2 4 | 4.6 3 | 3.3 6 | 9.3 9 | 12.1 5 | 19.3 8 | 8.3 8 | 14.9 9 | 13.4 9 | 34.2 7 | 32.4 5 | 27.4 4 | 26.5 4 | 25.7 2 | 48.3 10 |
| Large Kernel Matting | 6.3 | 7 | 5.9 | 6.1 | 17.2 7 | 21.8 4 | 20.7 8 | 7.2 5 | 9.6 5 | 8.4 4 | 5.3 9 | 6.6 9 | 4.6 7 | 2.9 9 | 8.2 9 | 4.2 8 | 8.6 8 | 12.1 6 | 14.7 5 | 8 7 | 13.4 6 | 11.2 7 | 33 5 | 31.8 4 | 26.1 3 | 32.1 6 | 32 4 | 38.4 7 |
| Robust Matting | 7.1 | 6 | 7.8 | 7.5 | 17.3 8 | 28.4 10 | 21.1 9 | 10.1 9 | 16.9 11 | 11.4 9 | 4.8 5 | 6.5 8 | 5 9 | 2.8 8 | 7.3 8 | 4.4 9 | 7.3 4 | 14 8 | 18.1 7 | 6.8 5 | 14.6 8 | 10.6 6 | 22.7 2 | 26.1 2 | 32.1 5 | 34.4 7 | 37 7 | 38 6 |
| High-res matting | 8.4 | 8 | 9.3 | 8 | 18.6 10 | 25.8 9 | 24.6 10 | 8.6 7 | 14.1 8 | 11.1 8 | 5 8 | 6.2 7 | 4.8 8 | 2.5 5 | 8.3 10 | 3.2 4 | 7.8 7 | 14 7 | 21.4 10 | 8.5 9 | 18.1 12 | 12.2 8 | 35.3 9 | 38.1 10 | 42.6 11 | 38.7 9 | 54.6 11 | 36.8 5 |
| Random Walk Matting | 10.5 | 11.3 | 9.4 | 10.8 | 17.9 9 | 20.3 1 | 19.4 6 | 11.3 10 | 15.6 9 | 11.8 10 | 5.8 10 | 7 10 | 6.3 12 | 3.4 10 | 6.7 6 | 4.6 10 | 13.1 12 | 22.1 12 | 27.4 12 | 12.3 13 | 18 11 | 15.7 13 | 44.1 13 | 43.5 13 | 41 10 | 75.1 13 | 81.8 13 | 80.6 13 |
| Geodesic Matting | 11 | 11.6 | 10.8 | 10.8 | 26.9 13 | 38.5 13 | 32.5 13 | 14.2 11 | 16.5 10 | 17.4 11 | 11.7 14 | 14 15 | 9.4 14 | 7.6 14 | 15.1 13 | 8.7 14 | 12.8 11 | 16.7 11 | 15.1 6 | 7.3 6 | 12.1 5 | 9.8 5 | 37.3 12 | 37.4 9 | 42.8 12 | 48.6 12 | 50 10 | 48.6 11 |
| Iterative BP Matting | 11.5 | 10.9 | 11.8 | 12 | 23.6 11 | 29.9 11 | 27.2 11 | 16.7 12 | 24.3 13 | 20.7 14 | 6.7 12 | 9 12 | 6.3 11 | 3.8 11 | 11.3 12 | 6.8 13 | 14.1 13 | 22.8 13 | 27.9 13 | 11.4 12 | 19 13 | 14.7 11 | 33.4 6 | 39.3 11 | 47.5 14 | 40.6 10 | 48.1 9 | 45.1 9 |
| Easy Matting | 12 | 12.1 | 11.9 | 12 | 23.9 12 | 32.6 12 | 30 12 | 17.1 13 | 21.8 12 | 19.4 13 | 6.3 11 | 7.5 11 | 5.8 10 | 4.7 12 | 10.5 11 | 5.6 11 | 12.1 10 | 15.7 10 | 22.9 11 | 11.2 11 | 17 10 | 14.8 12 | 49.5 14 | 49.6 14 | 46.2 13 | 77.8 14 | 108.6 15 | 109.2 14 |
| Bayesian Matting | 12.9 | 13 | 13.5 | 12.3 | 30.3 14 | 42.4 14 | 33.4 14 | 19.2 14 | 25.8 14 | 18.4 12 | 10.8 13 | 12.4 13 | 10.8 15 | 6.6 13 | 18.5 15 | 6.2 12 | 14.2 14 | 29.8 14 | 33.2 14 | 15.4 14 | 30.6 14 | 19.7 14 | 35.8 11 | 40.6 12 | 39.6 9 | 45.3 11 | 76.8 12 | 43.6 8 |
| Poisson Matting | 14.8 | 15 | 14.6 | 14.8 | 51.8 15 | 56.2 15 | 52 15 | 28.3 15 | 43.5 15 | 30.7 15 | 12.1 15 | 13.7 14 | 9.2 13 | 11.7 15 | 18.4 14 | 11.2 15 | 22.4 15 | 36.8 15 | 55.5 15 | 21.4 15 | 32.2 15 | 22.7 15 | 53.6 15 | 72.9 15 | 58.4 15 | 125.5 15 | 84.8 14 | 139.7 15 |
| Troll - Input image Drag the window to change the zoom. |
References
| Method | Reference and notes | Implementation details |
| Closed-Form Matting | A. Levin, D. Lischinski, Y. Weiss, A Closed Form Solution to Natural Image Matting, CVPR, 2006 | Matlab implementation on a Intel Core2 Quad with 2.4 GHZ |
| Bayesian Matting | Y.Y. Chuang, B. Curless, D. Salesin, R. Szeliski, A Bayesian Approach to Digital Matting, CVPR, 2001 | C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Poisson Matting | J. Sun, J. Jia, C.K. Tang, H.Y. Shum, Poisson matting, SIGGRAPH, 2004 | Matlab implementation on a Intel Core2 Quad with 2.4 GHZ |
| Easy Matting | Y. Guan, W. Cheny, X. Liang, Z. Ding, Q. Peng, Easy Matting: A Stroke Based Approach for Continuous Image Matting, Eurographics, 2006 | C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Random Walk Matting | L. Grady, T. Schiwietz, S. Aharon, Random Walks For Interactive Alpha-Matting, VIIP, 2005 | Matlab/C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Robust Matting | J. Wang, M. Cohen, Optimized Color Sampling for Robust Matting, CVPR, 2007 | C++ implementation on a Intel Core2 Quad with 2.4 GHZ |
| Geodesic Matting | Xue Bai, Guillermo Sapiro, A geodesic framework for fast interactive image and video segmentation and matting, ICCV 2007 | C++ implementation on a Intel Core2 Duo with 2.53 GHZ |
| Iterative BP Matting | Jue Wang, Michael Cohen, Jue Wang and Michael F. Cohen. An iterative optimization approach for unified image segmentation and matting. ICCV 2005. | c++ implementation on a Intel Core2 Quad with 3 GHZ |
| Improved color matting | C. Rhemann, C. Rother, M. Gelautz, Improving Color Modeling for Alpha Matting. BMVC, 2008 | Matlab implementation on a Intel Core2 Duo with 2.4 GHZ |
| High-res matting | C. Rhemann, C. Rother, A. Rav-Acha, M. Gelautz, T. Sharp, High ResolutionMatting via Interactive Trimap Segmentation. CVPR, 2008 | Matlab/C++ implementation on a Intel Core2 Duo with 2.4 GHZ |
| Large Kernel Matting | Kaiming He, Jian Sun, and Xiaoou Tang, Fast Matting using Large Kernel Matting Laplacian Matrices, CVPR 2010 | C++ implementation on a Intel Core Duo with 2 GHZ |
| Segmentation-based matting | Christoph Rhemann, Carsten Rother, Pushmeet Kohli, Margrit Gelautz, A Spatially Varying PSF-based Prior for Alpha Matting, CVPR 2010 | Matlab/C++ implementation on a Intel Core2 Quad with 2.39 GHZ |
| Shared Matting | Eduardo S. L. Gastal and Manuel M. Oliveira, Shared Sampling for Real-Time Alpha Matting, Eurographics, 2010 | C++/GLSL implementation on a Core 2 Quad with 2.8 GHZ |
| Shared Matting (Real Time) | Eduardo S. L. Gastal and Manuel M. Oliveira, Shared Sampling for Real-Time Alpha Matting, Eurographics, 2010 | C++/GLSL implementation on a Core 2 Quad with 2.8 GHZ |
| Learning Based Matting | Yuanjie Zheng, Chandra Kambhamettu, Yuanjie Zheng, Chandra Kambhamettu. Learning Based Digital Matting. ICCV 2009. SOURE CODE | Matlab/C++ implementation on a Intel Core2 Duo with 2.53 GHZ |
Drag the window to change the zoom.